Description
Download Datasheet
| TYPE | DESCRIPTION |
| Category | Sensors, Transducers
Temperature Sensors – RTD (Resistance Temperature Detector) |
| Mfr | TE Connectivity Measurement Specialties |
| Series | – |
| Package | Tape & Reel (TR)
Cut Tape (CT) Digi-Reel® |
| Product Status | Active |
| Resistance @ 0°C | 1 kOhms |
| Resistance Tolerance | – |
| RTD Material | Nickel |
| Operating Temperature | -55°C ~ 160°C |
| Termination | SMD (SMT) Tabs |
| Accuracy | – |
| Temperature Coefficient | 6178ppm/°C |
| Current | 5 mA |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Base Product Number | G-NICO |



Current sensors
Voltage sensors
Humidity sensors
Pressure sensors
Temperature sensors

