Description
| TYPE | DESCRIPTION |
| Category | Sensors, Transducers
Pressure Sensors, Transducers |
| Mfr | TE Connectivity Measurement Specialties |
| Series | MS5525DSO |
| Package | Tube |
| Product Status | Active |
| Applications | Board Mount |
| Pressure Type | Differential |
| Operating Pressure | 1PSI (6.89kPa) |
| Output Type | I²C, SPI |
| Output | 24 b |
| Accuracy | ±0.25% |
| Voltage – Supply | 1.8V ~ 3.6V |
| Port Size | Male – 0.12″ (3mm) Tube, Dual |
| Port Style | Barbed |
| Features | Temperature Compensated |
| Termination Style | Gull Wing |
| Maximum Pressure | 20PSI (137.9kPa) |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 14-SMD Module |
| Supplier Device Package | 14-SMD Module |
| Base Product Number | 5525DSO |



Հոսանքի տվիչներ
Լարման տվիչներ
Խոնավության տվիչներ
Ճնշման տվիչներ
Ջերմաստիճանի տվիչներ

