Description
Ներբեռնել տվյալները
TYPE | DESCRIPTION |
Category | Sensors, Transducers Humidity, Moisture Sensors |
Mfr | Honeywell Sensing and Productivity Solutions |
Series | HIH-4010 |
Package | Bulk |
Product Status | Active |
Sensor Type | Humidity |
Humidity Range | 0 ~ 100% RH |
Output Type | Analog Voltage |
Output | 3.268V @ 75.3%RH |
Accuracy | ±3.5% RH |
Response Time | 5 s |
Sensitivity | - |
Voltage - Supply | 4V ~ 5.8V |
Mounting Type | Through Hole |
Operating Temperature | -40°C ~ 85°C |
Package / Case | Housed Sensor |
Supplier Device Package | - |
Base Product Number | HIH-4010 |
TYPE | DESCRIPTION |
Category | |
Mfr | Honeywell Sensing and Productivity Solutions |
Series | |
Package | Bulk |
Product Status | Active |
Sensor Type | Humidity |
Humidity Range | 0 ~ 100% RH |
Output Type | Analog Voltage |
Output | 3.268V @ 75.3%RH |
Accuracy | ±3.5% RH |
Response Time | 5 s |
Sensitivity | - |
Voltage - Supply | 4V ~ 5.8V |
Mounting Type | Through Hole |
Operating Temperature | -40°C ~ 85°C |
Package / Case | Housed Sensor |
Supplier Device Package | - |
Base Product Number |