Description
| TYPE | DESCRIPTION |
| Category | Sensors, Transducers
Pressure Sensors, Transducers |
| Mfr | TE Connectivity Measurement Specialties |
| Series | 1230 |
| Package | Tray |
| Product Status | Obsolete |
| Applications | Board Mount |
| Pressure Type | Absolute |
| Operating Pressure | 15PSI (103.42kPa) |
| Output Type | Wheatstone Bridge |
| Output | 0 mV ~ 100 mV |
| Accuracy | ±0.1% |
| Voltage – Supply | – |
| Port Size | Male – 0.13″ (3.18mm) Tube |
| Port Style | Barbless |
| Features | Temperature Compensated |
| Termination Style | PC Pin |
| Maximum Pressure | 45PSI (310.26kPa) |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 8-DIP Module |
| Supplier Device Package | – |
| Base Product Number | 1230 |



Current sensors
Voltage sensors
Humidity sensors
Pressure sensors
Temperature sensors

